400 records were found Viewing Records 1 to 400 | List | Image List | Detailed |
| Name title | Maker | Date made | Id number | |
| TC 74.6-5 | View | |||
| TC 74.3-13 | View | |||
| TC 63.8-6 | View | |||
| TC 65.4-6 | View | |||
| TC 91.18-45 | View | |||
| 1957 | TC 58.1-17 | View | ||
| 400 BC - 1500 AD | TC 77.7-795 | View | ||
| 1940s | TC 78.16-2 | View | ||
| 400 BC - 1500 AD | TC 77.7-792 | View | ||
| 17th century | TC 65.1-14, ds1 | View | ||
| Late 19th / early 20th century | TC 85.1-42 | View | ||
| TC 79.8-47 | View | |||
| Early to mid 20th century | TC 2003.1-232 | View | ||
| TC 75.4-11 | View | |||
| TC 77.7-488 | View | |||
| TC 78.33-21 | View | |||
| 17th century | TC 65.1-14, ds2 | View | ||
| TC 77.7-490 | View | |||
| TC 79.1-1 | View | |||
| Late 18th century | TC 66.27-17 | View | ||
| 1200 - 1400 | TC 86.13-28 | View | ||
| 1200 - 1400 | TC 86.13-33 | View | ||
| TC 78.5-5 | View | |||
| TC 77.7-1215 | View | |||
| TC 77.7-259 | View | |||
| TC 77.7-1258 | View | |||
| TC 66.60-83 | View | |||
| Early 20th century | TC 85.1-335 | View | ||
| 1980s - 1990s (?) | TC 2008.3-8 | View | ||
| TC 2008.3-14 | View | |||
| Alforjas (saddle bags) | 1960s | TC 70.4-1 | View | |
| Alforjas (saddle bags) | 1940s - 1960s | TC 77.7-93 | View | |
| Altar cloth | Keyes, Olga | 1925 | TC 40.2-1 | View |
| Altar cloth | Mid 18th century | TC 66.27-8 | View | |
| Animal trapping (probably for a camel) | Mid 20th century | TC 2005.4-3 | View | |
| Apron | TC 31.2-4 | View | ||
| Apron | TC 31.2-5 | View | ||
| Apron (alun -- woman's) | Early 20th century | TC 78.3-25 | View | |
| Apron (Bosca -- woman's) | Early to mid 20th century | TC 2003.1-367 | View | |
| Apron (catrinta -- woman's) | Mid to late 20th century | TC 2003.1-75, t4 | View | |
| Apron (futa -- woman's) | Early to mid 20th century | TC 2003.1-173, t3 | View | |
| Apron (futa -- woman's) | Early to mid 20th century | TC 2003.1-175, t4 | View | |
| Apron (girl's) | 1920s | TC 85.1-242 | View | |
| Apron (girl's) | C. 1920s | TC 85.1-411 | View | |
| Apron (opreg -- woman's) | Late 19th / early 20th century | TC 78.3-61 | View | |
| Apron (pregaca -- woman's) | 1920s - 1930s | TC 2003.1-275, t3 | View | |
| Apron (pregach guvezen -- woman's) | Early to mid 20th century | TC 2003.1-181, t4 | View | |
| Apron (rodillera -- man's) | C. 1985 | TC 94.10-86 | View | |
| Apron (woman's) | 1950 | TC 50.2-2 | View | |
| Apron (woman's) | C. 1930s | TC 92.11-2 | View | |
| Apron (woman's) | Mid 20th century | TC 77.7-1290 | View | |
| Apron (woman's) | Mid 20th century | TC 77.7-1292 | View | |
| Apron (woman's) | Mid 20th century | TC 77.7-1289 | View | |
| Apron (woman's) | Mid 20th century | TC 77.7-1293 | View | |
| Apron (woman's) | TC 64.9-92 | View | ||
| Apron (woman's) | Mid 20th century | TC 77.7-1284 | View | |
| Apron (woman's) | C. 1950 | TC 70.11-112, t3 | View | |
| Apron (woman's) | TC 64.8-7 | View | ||
| Apron (woman's) | 1930s | TC 84.7-361 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-197 | View | |
| Apron (woman's) | Late 19th / early 20th century | TC 65.2-26 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-203 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-30 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-239 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-183, t5 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-240 | View | |
| Apron (woman's) | C. 1920 | TC 92.10-246, t4 | View | |
| Apron (woman's) | 1930s | TC 84.7-362 | View | |
| Apron (woman's) | TC 60.6-63 | View | ||
| Apron (woman's) | 1900s - 1910s | TC 84.7-367 | View | |
| Apron (woman's) | TC 80.12-53 | View | ||
| Apron (woman's) | Early to mid 20th century | TC 2003.1-353 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-179, t5 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-358 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-7, t2 | View | |
| Apron (woman's) | Mid 20th century | TC 2003.1-174, t4 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-270, t2 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-31 | View | |
| Apron (woman's) | Mid 20th century | TC 2003.1-177, t3 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-366, t1 | View | |
| Apron (woman's) | C. 1920 | TC 92.10-246, t6 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-205 | View | |
| Apron (woman's) | Early 20th century | TC 92.10-182 | View | |
| Apron (woman's) | Late 19th century | TC 92.10-152 | View | |
| Apron (woman's) | Mid 20th century | TC 2003.1-147 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-3 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-354 | View | |
| Apron (woman's) | 1975 | TC 2003.1-176, t4 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-184, t3 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-206 | View | |
| Apron (woman's) | Early to mid 20th century | TC 2003.1-8, t2 | View | |
| Apron (woman's) | Mid 20th century | TC 2003.1-356 | View | |
| Apron (woman's) | Early 20th century | TC 78.3-50 | View | |
| Apron (woman's) (?); or Headdress (woman's) (?) | Early to mid 20th century | TC 2003.1-355 | View | |
| Apron tie sample | Early 20th century | TC 37.1-36 | View | |
| Apron tie sample | Early 20th century | TC 37.1-31 | View | |
| Apron tie sample | Early 20th century | TC 37.1-30, dc1 | View | |
| Apron tie sample | Early 20th century | TC 37.1-38, dc2 | View | |
| Apron tie sample | Early 20th century | TC 37.1-38, dc1 | View | |
| Apron tie sample | Early 20th century | TC 37.1-35 | View | |
| Apron tie sample | Early 20th century | TC 37.1-32 | View | |
| Apron tie sample | Early 20th century | TC 37.1-33 | View | |
| Apron tie sample | Early 20th century | TC 37.1-37 | View | |
| Apron tie sample | Early 20th century | TC 37.1-30, dc2 | View | |
| Apron tie sample | Early 20th century | TC 37.1-34 | View | |
| Apron yardage | TC 37.1-20 | View | ||
| Apron yardage | TC 37.1-19 | View | ||
| Apron, wedding (woman's) | Early 20th century | TC 92.10-66 | View | |
| Ascot, day (man's) | Toklas, Singerman & Co. | C. 1870s - 1880s | TC 82.1-190 | View |
| Asha (table cloth) | 1956 | TC 58.1-193 | View | |
| Baby carrier | TC 78.26-5 | View | ||
| Back apron (unsewn -- woman's) | Early to mid 20th century | TC 2003.1-23 | View | |
| Back apron (woman's) | Early to mid 20th century | TC 2003.1-27 | View | |
| Back apron (woman's) | Early to mid 20th century | TC 2003.1-368, t4 | View | |
| Backstrap | 1958 (?) | TC 77.7-764 | View | |
| Backstrap | 1940s - 1960s | TC 77.7-762, d2 | View | |
| Backstrap | 1940s - 1960s | TC 77.7-762, d1 | View | |
| Backstrap loom | TC 63.8-5 | View | ||
| Backstrap loom (child's huipil) | 1966 [?] | TC 77.7-219 | View | |
| Backstrap loom (for ceremonial huipil - woman's) | 1940s - 1960s | TC 77.7-215, p1 | View | |
| Backstrap loom (for woman's belt) | TC 77.7-205, p1 | View | ||
| Backstrap loom (for woman's belt) | 1958 | TC 77.7-211, p1 | View | |
| Backstrap loom (trim) | 1962 | TC 77.7-206, p1 | View | |
| Backstrap loom (tzute - woman's) | 1940s - 1950s | TC 77.7-216 | View | |
| Backstrap loom (woman's belt) | 1940s - 1960s | TC 77.7-220 | View | |
| Backstrap loom (woman's belt) | 1940s - 1960s | TC 77.7-221 | View | |
| Backstrap loom for belt | 1940s - 1960s | TC 77.7-213 | View | |
| Backstrap loom for Quechquemitl | 1958 | TC 77.7-208 | View | |
| Backstrap loom for saddle bag | 1968 | TC 77.7-212 | View | |
| Backstrap loom for shawl (rebozo -- woman's) | 1960s | TC 77.7-207 | View | |
| Backstrap loom sampler | Early 1960s | TC 77.7-214 | View | |
| Backstrap loom sampler (partially woven -- girl's) | C. 1982 | TC 94.10-68 | View | |
| Bag | 1960s | TC 77.7-1150 | View | |
| Bag | 400 BC - 1500 AD | TC 77.7-859 | View | |
| Bag | 400 BC - 1500 AD | TC 77.7-800 | View | |
| Bag | TC 65.4-5 | View | ||
| Bag | 1960 | TC 62.6-2 | View | |
| Bag | 1964 | TC 65.6-4 | View | |
| Bag | Mid 19th century | TC 86.2-101 | View | |
| Bag | 1400 - 1470 | TC 92.16-9 | View | |
| Bag | 1960 | TC 62.6-3 | View | |
| Bag | TC 69.1-9 | View | ||
| Bag | 1950s - 1960s | TC 77.7-1151 | View | |
| Bag | Early 20th century | TC 86.2-103 | View | |
| Bag | TC 80.18-25 | View | ||
| Bag | TC 65.10-3 | View | ||
| Bag | TC 79.33-25 | View | ||
| Bag | 900 - 1500 | TC 77.7-858 | View | |
| Bag | 400 BC - 1500 AD | TC 77.7-799 | View | |
| Bag | 1960s | TC 77.7-1149 | View | |
| Bag | 400 BC - 1500 AD | TC 77.7-860 | View | |
| Bag | 1920s | TC 85.1-364 | View | |
| Bag | 1920s | TC 85.1-365 | View | |
| Bag | TC 66.61-22 | View | ||
| Bag (jhola -- man's) | Mid 20th century | TC 64.9-88 | View | |
| Bag (jhola -- woman's) | C. 1960 [?] | TC 64.9-87 | View | |
| Bag (man's or woman's) | TC 92.10-60 | View | ||
| Bag (man's) | 1960 | TC 61.8-45 | View | |
| Bag (man's) | Mid 20th century | TC 78.36-6 | View | |
| Bag (man's) | 1952 | TC 58.1-348 | View | |
| Bag (man's) | C. 1960 | TC 64.9-86 | View | |
| Bag (man's) | 1960 | TC 66.61-12 | View | |
| Bag (morral - man's) | TC 94.10-24 | View | ||
| Bag (morral -- boy's) | C. 1984 | TC 94.10-78 | View | |
| Bag (morral -- boy's) | C. 1984 | TC 94.10-79 | View | |
| Bag (morral -- man's) | C. 1985 | TC 94.10-84 | View | |
| Bag (morral -- man's) | C. 1980 - 1983 | TC 94.10-176 | View | |
| Bag (morral -- man's) | C. 1985 | TC 94.10-82 | View | |
| Bag (morral -- man's) | C. 1980 - 1983 | TC 94.10-177 | View | |
| Bag (morral -- man's) | C. 1983 | TC 94.10-80 | View | |
| Bag (woman's) | 1953 | TC 58.2-155 | View | |
| Bag (woman's) | 1910s | TC 80.10-37 | View | |
| Bag (woman's) | Early to mid 20th century | TC 2003.1-122, t4 | View | |
| Bag (woman's) | C. 1919 | TC 84.2-21 | View | |
| Bag (woman's) | TC 92.10-236, t2 | View | ||
| Bag fabric | TC 27.1-1 | View | ||
| Bag face | TC 40.1-2 | View | ||
| Bag for tortillas | 1940s - 1960s | TC 77.7-94 | View | |
| Bag fragment | TC 66.25-240 | View | ||
| Bag panel (mafrash) | 1890 - 1910 | TC 2005.8-52 | View | |
| Bag yardage (for straps) | C. 1960 | TC 64.8-8 | View | |
| Bag yardage (phechung yardage) | C. 1980 | TC 2001.3-1 | View | |
| Bag yardage (phechung yardage) | Mid 20th century | TC 64.9-113 | View | |
| Bag yardage (phechung yardage) | Mid 20th century | TC 64.9-115 | View | |
| Bag yardage for three men's bags | 1960 | TC 61.1-30 | View | |
| Band | TC 80.18-45 | View | ||
| Band | TC 80.18-3 | View | ||
| Band | Early 20th century | TC 35.1-12 | View | |
| Band | Early 20th century | TC 35.1-7 | View | |
| Band | Mid 20th century | TC 77.7-1341 | View | |
| Band | Mid 20th century | TC 77.7-1339 | View | |
| Band | Mid 20th century | TC 77.7-1338 | View | |
| Band | TC 77.7-1309 | View | ||
| Band | TC 77.7-1308 | View | ||
| Band | Mid 20th century | TC 77.7-1329 | View | |
| Band | Mid 20th century | TC 77.7-1328 | View | |
| Band | Mid 20th century | TC 77.7-1326 | View | |
| Basket | 1960s | TC 77.7-1117 | View | |
| Bath towel | 1957 | TC 58.1-281 | View | |
| Bathing suit (boy's) | Olds, Wortman, & King | C. 1910s - 1920s | TC 82.1-379 | View |
| Bathing suit bottom (woman's) | Jantzen; The Fair, Chicago | 1930s | TC 83.10-30, t2 | View |
| Bed cover | 1957 | TC 58.1-222 | View | |
| Bed cover | 20th century | TC 58.2-25 | View | |
| Bed cover (child's) | Late 19th century | TC 58.2-26 | View | |
| Bed cover (child's) | Late 19th century | TC 58.2-24 | View | |
| Bed cover fragment | Early 20th century | TC 66.25-330 | View | |
| Bed covering (?) | TC 77.7-1225 | View | ||
| Bed jacket (woman's) | 1880s | TC 86.4-5 | View | |
| Bed sheet | Mid 20th century | TC 58.1-257 | View | |
| Bedsheet | TC 58.1-256 | View | ||
| Bedspread | TC 66.6-11 | View | ||
| Bedspread | TC 66.6-10 | View | ||
| Bedspread | Early 20th century | TC 66.50-386 | View | |
| Bedspread | Mid 20th century | TC 81.9-144 | View | |
| Bedspread | 1960 | TC 61.8-38 | View | |
| Bedspread (?) or Shawl (man's) (?) | TC 58.1-234 | View | ||
| Belt | 1958 - 1963 | TC 77.7-137 | View | |
| Belt | TC 64.9-93 | View | ||
| Belt | TC 64.9-94 | View | ||
| Belt | TC 79.33-23 | View | ||
| Belt | TC 95.11-27 | View | ||
| Belt | 1950s - 1960s | TC 77.7-187 | View | |
| Belt | Mid 20th century | TC 74.6-4 | View | |
| Belt | TC 95.11-10 | View | ||
| Belt | TC 95.11-11 | View | ||
| Belt | TC 95.11-14 | View | ||
| Belt | 1932 | TC 32.1-1 | View | |
| Belt | TC 77.7-1304 | View | ||
| Belt | TC 77.7-1313 | View | ||
| Belt | 1940s - 1960s | TC 69.1-15 | View | |
| Belt | Bateman, Dr. William G. | C. 1945 - 1965 | TC 75.5-4 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-5 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-8 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-1 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-2 | View |
| Belt | Bateman, Dr. William G. | 1944 | TC 75.5-3 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-7 | View |
| Belt | TC 95.11-2 | View | ||
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-9 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-10 | View |
| Belt | 1940s - 1960s | TC 69.1-14 | View | |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-13 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-12 | View |
| Belt | TC 95.11-15 | View | ||
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-15 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-16 | View |
| Belt | 1940s - 1960s | TC 69.1-18 | View | |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-22 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-20 | View |
| Belt | TC 95.11-18 | View | ||
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-17 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-21 | View |
| Belt | 1940s - 1960s | TC 69.1-12 | View | |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-26 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-28 | View |
| Belt | Bateman, Dr. William G. | C. 1950 - 1965 | TC 75.5-23 | View |
| Belt | TC 95.11-26 | View | ||
| Belt | Early to mid 20th century | TC 2003.1-18 | View | |
| Belt | Bateman, Dr. William G. | C. 1945 - 1965 | TC 75.5-46 | View |
| Belt | Bateman, Dr. William G. | C. 1945 - 1965 | TC 75.5-41 | View |
| Belt | Early to mid 20th century | TC 2003.1-21 | View | |
| Belt | Early to mid 20th century | TC 2003.1-19 | View | |
| Belt | Bateman, Dr. William G. | C. 1945 - 1965 | TC 75.5-30 | View |
| Belt | Bateman, Dr. William G. | C. 1945 - 1965 | TC 75.5-43 | View |
| Belt | TC 95.11-19 | View | ||
| Belt | TC 79.32-52 | View | ||
| Belt | TC 95.11-8 | View | ||
| Belt | TC 95.11-24 | View | ||
| Belt | TC 95.11-38 | View | ||
| Belt | Early to mid 20th century | TC 2003.1-234 | View | |
| Belt | TC 95.11-33 | View | ||
| Belt | TC 95.11-7 | View | ||
| Belt | TC 95.11-22 | View | ||
| Belt | 1940s to 1950s | TC 95.11-4 | View | |
| Belt | TC 95.11-32 | View | ||
| Belt | 1940s - 1950s | TC 95.11-3 | View | |
| Belt | TC 95.11-21 | View | ||
| Belt | 1950s - 1960s | TC 77.7-185 | View | |
| Belt | TC 95.11-23 | View | ||
| Belt | TC 77.7-1470 | View | ||
| Belt | 1940s to 1950s | TC 95.11-5 | View | |
| Belt | C. 1920s | TC 85.1-388 | View | |
| Belt | TC 95.11-13 | View | ||
| Belt | TC 77.7-395 | View | ||
| Belt (?) | 1940s - 1960s | TC 77.7-109 | View | |
| Belt (?) | TC 95.11-16 | View | ||
| Belt (brau -- woman's) | TC 2007.4-36 | View | ||
| Belt (faja -- woman's) | 1940s - 1960s | TC 77.7-110 | View | |
| Belt (faja -- woman's) | 1950s - 1960s | TC 77.7-1144 | View | |
| Belt (faja -- woman's) | TC 60.6-84 | View | ||
| Belt (faja -- woman's) | TC 60.6-80 | View | ||
| Belt (faja -- woman's) | C. 1980 - 1984 | TC 94.10-138 | View | |
| Belt (faja -- woman's) | 1960s | TC 77.7-1139 | View | |
| Belt (faja -- woman's) | 1970s | TC 86.13-12 | View | |
| Belt (faja -- woman's) | TC 60.6-79 | View | ||
| Belt (faja -- woman's) | C. 1984 | TC 94.10-123 | View | |
| Belt (faja -- woman's) | TC 94.10-140 | View | ||
| Belt (faja -- woman's) | TC 94.10-145 | View | ||
| Belt (faja -- woman's) | TC 94.10-71 | View | ||
| Belt (faja -- woman's) | 1940s - 1960s | TC 77.7-18 | View | |
| Belt (faja -- woman's) | 1940s - 1950s (?) | TC 77.7-47 | View | |
| Belt (faja -- woman's) | 1940s - 1960s | TC 77.7-48 | View | |
| Belt (faja -- woman's) | 1940 - 1960s | TC 77.7-26 | View | |
| Belt (faja) | Mid 20th century | TC 73.4-12 | View | |
| Belt (girl's) | Early to mid 20th century | TC 2003.1-178, t4 | View | |
| Belt (kera -- man's) | C. 1980 | TC 2001.3-8 | View | |
| Belt (kolunce od monistra -- woman's) | Early to mid 20th century | TC 2003.1-171, t4 | View | |
| Belt (man's) | Early 20th century | TC 92.10-181 | View | |
| Belt (pas -- man's) | Mid 20th century | TC 2003.1-280, t3 | View | |
| Belt (pas -- woman's) | Early to mid 20th century | TC 2003.1-279, t4 | View | |
| Belt (prepaska -- woman's) | Late 19th / early 20th century | TC 78.3-20, t5 | View | |
| Belt (uncut) | 1940s - 1960s | TC 69.1-17 | View | |
| Belt (uncut) | 1940s - 1960s | TC 69.1-16 | View | |
| Belt (unfinished) | TC 77.7-1311 | View | ||
| Belt (woman's) | C. 1950 | TC 70.11-112, t4 | View | |
| Belt (woman's) | Mid 20th century | TC 2003.1-117, t4 | View | |
| Belt (woman's) | C. 1939 | TC 92.11-5 | View | |
| Belt (woman's) | 1964 | TC 65.6-3 | View | |
| Belt (woman's) | C. 1967 | TC 84.9-15 | View | |
| Belt (woman's) | Early 20th century | TC 92.10-149 | View | |
| Belt (woman's) | TC 60.6-85 | View | ||
| Belt (woman's) | 1920s - 1960s | TC 2003.1-277, t5 | View | |
| Belt (woman's) | Mid 20th century | TC 2003.1-260 | View | |
| Belt (woman's) | 1963 | TC 64.7-3 | View | |
| Belt (woman's) | Early to mid 20th century | TC 2003.1-157, t2 | View | |
| Belt (woman's) | Early 20th century | TC 92.10-180 | View | |
| Belt (woman's) | Early 20th century | TC 92.10-122 | View | |
| Belt (woman's) | Early 20th century | TC 92.10-213 | View | |
| Belt (woman's) | 1900 - 1940 | TC 2006.2-5, t5 | View | |
| Belt (woman's) | 1958 - 1963 | TC 77.7-134 | View | |
| Belt (woman's) | Early 20th century | TC 92.10-212 | View | |
| Belt for coat dress (woman's) | Marimekko | C. 1986 | TC 2007.3-7, t2 | View |
| Belt for dress (woman's) | Capraro, Albert | C. 1975 | TC 90.11-15, t2 | View |
| Belt for dress (woman's) | Logan, Jonathan | Early 1950s | TC 76.7-35, t2 | View |
| Belt for dress (woman's) | Marimekko | 1986 - 1987 | TC 2007.3-5, t2 | View |
| Belt for evening dress (woman's) | House of Worth | 1935 | TC 87.4-51, t2 | View |
| Belt for shorts (boy's) | C. 1945 | TC 84.2-39, t3 | View | |
| Belt for sweater (woman's) | Graham, J. T. | C. 1923 - 1925 | TC 91.19-10, t2 | View |
| Belt fragment | TC 80.18-46 | View | ||
| Belt fragment | C. 1950 - 1959 | TC 66.4-5 | View | |
| Belt fragment | Early to mid 20th century | TC 2003.1-20 | View | |
| Belt fragment | 1940s - 1960s | TC 77.7-186 | View | |
| Belt fragment | 1950s - 1960s | TC 77.7-184 | View | |
| Blanket | 1800 | TC 66.25-260 | View | |
| Blanket (?) | TC 80.20-2 | View | ||
| Blanket (manga) | C. 1980 - 1983 | TC 94.10-181 | View | |
| Blanket fragment | TC 40.1-3 | View | ||
| Blanket, ceremonial | C. 1930 | TC 30.2-3 | View | |
| Blanket, ceremonial | TC 74.7-6 | View | ||
| Blouse (camasa -- woman's) | TC 2007.4-33 | View | ||
| Blouse (choli -- woman's) | 20th century | TC 58.1-353 | View | |
| Blouse (choli -- woman's) | C. 1960 | TC 64.9-65 | View | |
| Blouse (choli) | 20th century | TC 58.1-355 | View | |
| Blouse (girl's) | Early to mid 20th century | TC 2003.1-178, t2 | View | |
| Blouse (oplece -- woman's) | 1920s to 1930s | TC 2003.1-275, t1 | View | |
| Blouse (oplece -- woman's) | C. 1960s | TC 2003.1-278, t2 | View | |
| Blouse (pwo -- woman's) | TC 92.10-236, t1 | View | ||
| Blouse (woman's) | Early 20th century | TC 70.11-119, t1 | View | |
| Blouse (woman's) | C. 1950 | TC 70.11-112, t2 | View | |
| Blouse (woman's) | Dior, Christian (Boutique) | 1972 | TC 87.4-64, t1 | View |
| Blouse (woman's) | Early 20th century | TC 92.10-111 | View | |
| Blouse (woman's) | 1930s (?) | TC 84.7-41 | View | |
| Blouse (woman's) | 1970s | TC 2003.1-169, t2 | View | |
| Blouse (woman's) | 1970s | TC 2003.1-168, t2 | View | |
| Blouse (woman's) | Early to mid 20th century | TC 2003.1-164 | View | |
| Blouse (woman's) | C. 1930s | TC 92.10-188 | View | |
| Blouse (woman's) | C. 1920s | TC 79.8-37 | View | |
| Blouse (woman's) | Givenchy, Hubert de [Taffin, James Marcel] | Mid 1970s | TC 87.4-59, t1 | View |
| Blouse (woman's) | Early to mid 20th century | TC 2003.1-162 | View | |
| Blouse (woman's) | Early to mid 20th century | TC 2003.1-271, t1 | View | |
| Blouse for dress (woman's) | Givenchy, Hubert de [Taffin, James Marcel] | 1980 - 1983 | TC 95.12-64, t1 | View |
| Blouse for dress (woman's) | Freis, Diane | Early 1980s | TC 89.7-4, t1 | View |
| Blouse for lounging pajamas (woman's) | Frez, Diane | Early 1980s | TC 89.7-2, t1 | View |
| Blouse front (woman's) | Early 20th century | TC 93.14-12 | View | |
| Blouse sleeve (woman's) | Early 20th century | TC 92.10-192, m1 | View | |
| Blouse sleeve (woman's) | Early 20th century | TC 92.10-192, m2 | View | |
| Blouse yardage (choli -- woman's) | 1953 | TC 58.2-6 | View | |
| Blouse yardage (choli -- woman's) | 1952 | TC 58.1-602 | View | |
| Blouse yardage (choli -- woman's) | TC 58.1-175 | View | ||
| Blouse yardage (choli -- woman's) | TC 58.1-178 | View | ||
| Blouse yardage (choli -- woman's) | TC 58.1-113 | View | ||
| Blouse yardage (choli -- woman's) | 1957 | TC 58.1-287 | View | |
| Blouse yardage (choli -- woman's) | 1956 | TC 58.1-393 | View | |
| Blouse yardage (choli -- woman's) | 1956 | TC 58.1-392 | View | |
| Blouse yardage (choli -- woman's) | TC 58.1-115 | View | ||
| Blouse yardage (choli -- woman's) | TC 58.1-174 | View | ||
| Blouse yardage (choli -- woman's) | TC 58.1-114 | View | ||
| Blouse yardage (choli for patolu sari) | 1957 | TC 58.1-418 | View | |
| Blouse yardage (choli) | TC 58.1-67 | View | ||
| Blouse yardage (choli) | 1957 | TC 58.1-180 | View | |
| Blouse yardage (choli) | 1957 | TC 58.1-168 | View | |
| Blouse yardage (choli) | 1955 - 1957 | TC 58.1-156 | View | |
| Blouse yardage (choli) | 1960 | TC 61.1-15 | View | |
| Blouse yardage (choli) | 1960 | TC 61.1-14 | View | |
| Blouse yardage (choli) | 1957 | TC 58.1-181, dc1 | View | |
| Blouse yardage (choli) | 1955 - 1957 | TC 58.1-144, d2 | View | |
| Blouse yardage (choli) | 1956 | TC 58.1-439 | View | |
| Blouse yardage (choli) | 1957 | TC 58.1-88 | View | |
| Blouse yardage (choli) | 1957 | TC 58.1-179, dc2 | View | |
| Blouse yardage (choli) | 1957 | TC 58.1-177 | View |
Result Page: 1